Daimler
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| Range | |||||||
| 3284 | Daimler range | 1978, Feb | A4 | 36 | Stapled | UK | |
| 3392 | Daimler range | 1979 | 240 x 295 | 42 | Stapled | UK | |
| 3502 | Daimler range | 1981 | A4 | 40 | Stapled | UK | |
| XJ | |||||||
| 3202/B | Daimler Double-Six and Sovereign | 1977, May | A4 | 16 | Stapled | UK | |
| 3271 | Daimler cars | 1978, Feb | A4 | 30 | Stapled | UK | |
Jaguar
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| Range | |||||||
| 3501 | Jaguar range | 1981 | A4 | 38 | Stapled | UK | |
| XJ | |||||||
| 3270/A | Jaguar XJ | 1978, Sep | A4 | 36 | Stapled | UK | |
| LI163E | Jaguar XJ series 3 | 1979/80 | A4 | 8 | Fold-out | Germany | |
| XJS | |||||||
| 3294/E | Jaguar XJS | 1978 | 280 x 295 | 26 | Stapled | UK | |
| Press Photos |
Jaguar Mark II
| Issue No. | i | Subject | View | Date | Reg No(s) | Market |
|---|---|---|---|---|---|---|
| JA3670/3 | Jaguar 340 Saloon | Profile, by trees | n/a | n/a | UK | |
| JA3670/8 | Jaguar 340 Saloon | Front 3/4, by trees | n/a | JAGUAR | UK |
E-type
| Issue No. | i | Subject | View | Date | Reg No(s) | Market |
|---|---|---|---|---|---|---|
| n/a | Jaguar E-type Series III | Front 3/4, in field | n/a | n/a | UK | |
| n/a | Series 3 'E' Type Coupe | Dimensional drawings, profile and plan | n/a | n/a | UK | |
| n/a | Series 3 'E' Type Roadster and Coupe | Line drawings, front and rear | n/a | n/a | UK | |
| n/a | Series 3 'E' Type Roadster | Dimensional drawings, profile and plan | n/a | n/a | UK | |
| n/a | Series 3 'E' Type V12 Coupe | Annotated plan drawing | n/a | n/a | UK | |
| n/a | Series 3 'E' Type V12 Coupe | Annotated profile drawing | n/a | n/a | UK | |
| 209801 | Jaguar E-type Series Three 2+2 Coupe | Semi-profile, outside antiques shop | 29/03/1971 | n/a | UK | |
| 209802 | Jaguar E-type Series Three 2-seater roadster | Profile, outside ruin | 29/03/1971 | n/a | UK | |
| 209803 | Machining cylinder blocks in Jaguar's £3,000,000 V12 engine manufacturing plant at Coventry | Production line | 29/03/1971 | n/a | UK | |
| 209804 | Jaguar E-type Series Three Coupe | Front seats/dashboard | 29/03/1971 | n/a | UK | |
| 209805 | Jaguar E-type Series Three 2+2 Coupe (V12) | Rear 3/4 | 29/03/1971 | TRW 920J | UK | |
| 209806 | Jaguar V12 engine | Cutaway drawing | 29/03/1971 | n/a | UK | |
| 209807 | Jaguar E-type Series Three Roadster | Cockpit | 29/03/1971 | n/a | USA | |
| 209808 | Jaguar E-type Series Three | Underbonnet view | 29/03/1971 | n/a | Europe |
XJ saloon
| Issue No. | i | Subject | View | Date | Reg No(s) | Market | |
|---|---|---|---|---|---|---|---|
| Daimler | |||||||
| DCS741 | The new Daimler Sovereign Saloon | Rear passenger compartment | 09/10/1969 | n/a | UK | ||
| DCS742 | The new Daimler Sovereign Saloon | Front passenger compartment | 09/10/1969 | n/a | UK | ||
| DCS743 | The new Daimler Sovereign Saloon | Front 3/4, close-up | 09/10/1969 | RDU 5H | UK | ||
| DCS744 | The new Daimler Sovereign Saloon | Front 3/4, by trees | 09/10/1969 | RDU 5H | UK | ||
| DCS745 | The new Daimler Sovereign Saloon | Rear, by trees | 09/10/1969 | RDU 5H | UK | ||
| Jaguar | |||||||
| n/a | Jaguar XJ6 3.4 Series III | Front 3/4, on gravel | n/a | D-YZ 322 | Germany | ||
| n/a | Jaguar XJ6 4.2 Series III | Front 3/4, on tarmac | n/a | D-JJ 529 | Germany | ||
| n/a | Jaguar XJ12 5.3 Series III | Rear 3/4, on tarmac | n/a | D-PR 123 | Germany | ||
| JM4503 | The new Jaguar XJ6 saloon | Rear | 26/09/1968 | MWK 21G | UK | ||
| JM4504 | The new Jaguar XJ6 saloon | Dashboard | 26/09/1968 | n/a | UK | ||
| JM4506 | The new Jaguar XJ6 saloon | Underbonnet, from above | 26/09/1968 | n/a | UK | ||
| JM4507 | The new Jaguar XJ6 saloon | Rear 3/4, boot open | 26/09/1968 | JAGUAR | UK | ||
| XK7390 | 4.2 Litre XK engine | Power-curve graph | n/a | n/a | UK | ||
| XK8052 | 2.8 Litre XJ6 | Power-curve graph | n/a | n/a | UK | ||
| n/a | Jaguar XJ6 engine | Sectioned drawing | n/a | n/a | UK | ||
| n/a | Jaguar XJ6 | Annotated drawing | n/a | n/a | UK | ||
| n/a | Jaguar XJ6 - body structure | Cutaway drawing | n/a | n/a | UK | ||
| n/a | Jaguar XJ6 | Cutaway drawing | n/a | n/a | UK | ||
| n/a | Jaguar XJ6 undergoing crash test at proving ground | Rear 3/4, front deformed | 15/04/1969 | n/a | UK | ||
| n/a | Jaguar XJ6 | Press release re: crash testing | 15/04/1969 | n/a | UK | ||
| n/a | Jaguar XJ6 - Winner of the Don Safety Trophy | 15/04/1969 | MWK 22G | UK | |||
| n/a | Jaguar XJ6 | Front 3/4, on rough track | n/a | MVC 203G | UK | ||
| n/a | Jaguar XJ6 | Rear passenger compartment | n/a | n/a | UK | ||
XJS
| Issue No. | i | Subject | View | Date | Reg No(s) | Market |
|---|---|---|---|---|---|---|
| n/a | Jaguar XJS | Front 3/4, on tarmac | n/a | D-VW 137 | Germany |
Daimler DS420
| Issue No. | i | Subject | View | Date | Reg No(s) | Market |
|---|---|---|---|---|---|---|
| DCN174 | The Daimler Limousine | Rear passenger compartment | 11/06/1968 | n/a | UK | |
| DCN175 | The Daimler Limousine | Semi-profile, in field | 11/06/1968 | n/a | UK |