| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| Austin | |||||||
| 3105 | Austin 1800, 1800HL and 2200HL | 1975, Jan | A4 | 16 | Stapled | UK | |
| 3134 | Austin 1800, 1800HL and 2200HL | 1975, Jan | A4 | 8 | Fold-out | UK | |
| MKT1078 | Austin Princess 2 litre | 197? | A4 | 2 | Sheet | New Zealand | |
| 3533 | Austin Ambassador | 1982 | A4 | 24 | Stapled | UK | |
| 3564 | Austin Ambassador | 1982 | 100 x 210 | 6 | Fold-out | UK | |
| Morris | |||||||
| 3106 | Morris 1800, 1800HL and 2200HL | 1975, Jan | A4 | 16 | Stapled | UK | |
| 3135 | Morris 1800, 1800HL and 2200HL | 1975, Jan | A4 | 8 | Fold-out | UK | |
| Princess | |||||||
| None | Princess | 1975 | A3 | 8 | Stapled | UK | |
| 3153 | Princess 1800, 1800HL, 2200HL, 2200HLS | 1975, Aug | A4 | 20 | Stapled | UK | |
| 3153/AB | Princess 1800, 1800HL, 2200HL, 2200HLS | 1975, Dec | A4 | 20 | Stapled | UK | |
| 3153/F | Princess 1800, 1800HL, 2200HL, 2200HLS | 1977, May | A4 | 20 | Stapled | UK | |
| 3153/I | Princess 1800, 1800HL, 2200HL, 2200HLS | 1978 | A4 | 20 | Stapled | UK | |
| 3299 | Princess 2 | 1978 | A4 | 24 | Stapled | UK | |
| 3311 | Princess range | 1978/79 | A4 | 12 | Stapled | UK | |
| 3299/A | Princess 2 | 1978, Oct | A4 | 24 | Stapled | UK | |
| None | Princess 2 | 1979/80 | A4 | 6 | Fold-out | UK | |
| 3398 | Princess range | 1979, Jun | A4 | 20 | Stapled | UK | |
| 3398/A | Princess range | 1979, Dec | A4 | 20 | Stapled | UK | |
| 3481 | Princess | 1980/81 | A4 | 24 | Stapled | UK | |
| Wolseley | |||||||
| 3107 | Wolseley saloon | 1975, Jan | A4 | 16 | Stapled | UK | |
| 3136 | Wolseley saloon | 1975 | A4 | 8 | Fold-out | UK | |
Press Photos
| Issue No. | i | Subject | View | Date | Reg No(s) | Market | |
|---|---|---|---|---|---|---|---|
| Austin | |||||||
| 313463 | Ambassador Vanden Plas interior | Dashboard 3/4 | 05/03/1982 | n/a | UK | ||
| 313931 | Ambassador Vanden Plas | Front 3/4 | 05/03/1982 | LOV 757X | UK | ||
| 313975 | Ambassador HL | Rear 3/4, boot open | 05/03/1982 | LOV 754X | UK | ||
| 314300 | Ambassador HLS | Front-on, cornering | 05/03/1982 | LOV 769X | UK | ||
| 314354 | Ambassador HLS | Front 3/4 | 05/03/1982 | LOV 769X | UK | ||
| Princess | |||||||
| 258906 | Princess 2200 HLS | Front 3/4, in parkland | n/a | 2200 | UK | ||